Girone A
Squadra | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
1 | Sfasciacrani di Tzeentch | - | 2:1 | 1:0 | 2:1 | 2:1 |
2 | Horned Rat Furies | 3:1 | - | 2:0 | 3:1 | 4:0 |
3 | Thriller | 1:2 | 2:1 | - | 1:1 | 4:0 |
4 | Scottish Tea Party | 1:2 | 0:3 | 0:1 | - | 3:1 |
5 | Cyanotic Goldmembers | 0:4 | 1:3 | 1:3 | 0:1 | - |
Girone B
Squadra | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
1 | Orc and Roll | - | 2:1 | 3:0 | 2:0 | 2:1 |
2 | Jolly Trollers | 0:3 | - | 3:0 | 2:1 | 1:1 |
3 | The Saints | 1:1 | 0:3 | - | 1:1 | 1:0 |
4 | Real Skarogna | 1:3 | 1:2 | 2:1 | - | 1:2 |
5 | Terrorgheist Urlanti di Tempelhof | 1:1 | 0:3 | 0:3 | 1:2 | - |
Girone C
Squadra | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
1 | Breach's Crossers | - | 3:0 | 2:0 | 3:0 | 4:0 |
2 | Silvani Homini Duri Sunt | 1:2 | - | 4:1 | 2:1 | 3:0 |
3 | Osteria dell'Orso | 0:2 | 2:2 | - | 1:0 | 1:1 |
4 | Mascella Crew | 1:2 | 1:3 | 1:1 | - | 2:0 |
5 | Klan Skriffith BBT | 1:3 | 0:3 | 0:3 | 0:3 | - |
Girone D
Squadra | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
1 | Drakenhof Romancers | - | 1:1 | 1:0 | 2:0 | 1:3 | 2:1 |
2 | Ozzi Duri | 1:1 | - | 1:0 | 1:1 | 3:0 | 1:0 |
3 | Boruzzia Ekrund | 2:1 | 3:0 | - | 1:2 | 0:3 | 2:0 |
4 | Neratti Runners | 1:2 | 1:1 | 1:1 | - | 3:0 | 0:3 |
5 | Woodstock Children of Flowers | 0:3 | 0:2 | 2:2 | 1:1 | - | 0:1 |
6 | Nuln Gunners | 1:1 | 0:0 | 0:2 | 1:2 | 2:3 | - |